Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2013-2014 Catalog Program: Computer Science Minor Minimum Credits Required:__________________ | |||||||||
Computer Science MinorDepartment of Computer Science, College of Sciences and Technology 34-35 creditsIntroduction/What is the Study of Computer Science?
Why Consider a Computer Science Minor?
How to Declare (Admission and Declaration Process):
Grade RequirementsA grade of C- or better is required for a student’s major or minor courses, and supporting courses for majors and minors. |
||||||||||
Requirements | ||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||
---|---|---|---|---|---|---|---|---|---|---|
❑ CSCI 141 - Computer Programming I | ||||||||||
❑ CSCI 145 - Computer Programming and Linear Data Structures | ||||||||||
❑ CSCI 241 - Data Structures | ||||||||||
❑ CSCI 247 - Computer Systems I | ||||||||||
❑ CSCI 301 - Formal Languages and Functional Programming | ||||||||||
❑ CSCI 330 - Database Systems | ||||||||||
❑ One course from: | ||||||||||
MATH 124 - Calculus and Analytic Geometry I | ||||||||||
MATH 157 - Calculus With Applications to Business and Economics | ||||||||||
❑ One upper-division computer science or math/computer science course of at least 4 credit hours | ||||||||||
University Graduation RequirementsGeneral University Requirements (GURS) | ||||||||||
Notes:
|