Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2013-2014 Catalog Program: Business Administration — Finance Concentration, BA Minimum Credits Required:__________________ | |||||||||||
Business Administration — Finance Concentration, BADepartment of Finance & Marketing, College of Business and Economics 88-90 creditsIntroduction/What is the Study of Business Administration?The Business Administration program has been designed to prepare students for leadership roles in business and the community. One program objective is to provide students with the perceptual and analytical skills necessary in making decisions and evaluating policy in business; another is to develop student understanding of the social, economic and regulatory environment of business. The program is designed for students with a variety of career goals, including opportunities with financial institutions, manufacturing and retail firms, service industries and the public sector. Why Consider a Finance Concentration in the Business Administration Major?The field of Finance encompasses many different areas including investments, financial institutions, corporate finance and real estate. Coursework is offered in each of these areas as well as courses in options and futures, multi-national finance and insurance. A graduate with a concentration in Finance may work as a financial securities or loan officer analyst, as well as a business financial manager, portfolio manager, or financial planner stockbroker.
How to Declare (Admission and Declaration Process):Pre-major: Students, who have confirmed admission to WWU, are in good academic standing with the University, have completed 45 credits and earned a GPA of 2.5 overall or 2.75 in the foundation courses they have completed, will be granted pre-major status. Pre-majors automatically become full majors upon completion of the minimum requirements. Full major: Students must have completed the following requirements:
Provisional major: Major status is granted provisionally to students who are completing their last foundation course(s) and would be eligible for full major status upon successful completion of their current course work. How to apply: For consideration as a pre-major, provisional major or full major, complete the online application form at: http://cbe.wwu.edu/cbe/students/application.shtml. Advising tips: 1) Complete MATH 157 and DSCI 205 requirements early; 2) For information regarding the MIS 220 Equivalency Exam see the Department of Decision Sciences website for test-out information: http://cbe.wwu.edu/dsci/mis-testout.shtml. Grade RequirementsA grade of C- or better is required for a student’s major or minor courses, and supporting courses for majors and minors. |
||||||||||||
Foundation Courses | ||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
❑ ACCT 240 - Financial Accounting | ||||||||||||
❑ ACCT 245 - Managerial Accounting | ||||||||||||
❑ DSCI 205 - Business Statistics | ||||||||||||
❑ ECON 206 - Introduction to Microeconomics | ||||||||||||
❑ ECON 207 - Introduction to Macroeconomics | ||||||||||||
❑ MATH 157 - Calculus With Applications to Business and Economics | ||||||||||||
❑ MGMT 271 - Law and the Business Environment | ||||||||||||
❑ MIS 220 - Introduction to Business Computer Systems (or equivalent) | ||||||||||||
Core Courses | ||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||
❑ DSCI 305 - Applied Business Statistics | ||||||||||||
❑ FIN 341 - Principles of Finance | ||||||||||||
❑ MGMT 311 - Introduction to Management and Organizational Behavior | ||||||||||||
❑ MGMT 382 - Business and Its Environment | ||||||||||||
❑ MIS 320 - Principles of Management Information Systems | ||||||||||||
❑ MKTG 380 - Principles of Marketing | ||||||||||||
❑ OPS 360 - Operations Management | ||||||||||||
Advanced Core | ||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||
❑ One course from: | ||||||||||||
MGMT 492 - Entrepreneurial Problems | ||||||||||||
MGMT 495 - Strategic Management | ||||||||||||
Finance Concentration Courses | ||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||
❑ FIN 440 - Investments | ||||||||||||
❑ FIN 441 - Intermediate Financial Management | ||||||||||||
❑ FIN 444 - Financial Institutions and Markets | ||||||||||||
❑ One course from: | ||||||||||||
FIN 448 - Portfolio Analysis and Management | ||||||||||||
FIN 449 - Cases in Financial Management | ||||||||||||
❑ Take one Communication Focus (CF) course and a minimum of three writing proficiency points in approved upper-division writing proficiency courses (WP) at WWU with a minimum grade of C-. The CF and WP courses must be taken within CBE and can be completed as part of the above required and elective courses, prior to graduation. Consult the Timetable of Classes for the specific course sections that fulfill the CF and WP requirements. ❑ Accounting and Business majors must complete a minimum of 90 credits in areas other than accounting and business administration. | ||||||||||||
Two courses from the list below:One of these courses must be a 400-level course. (FIN 448 or FIN 449 may be used as one of these courses if not used for the requirement above.) | ||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||
FIN 345 - Real Estate | ||||||||||||
FIN 442 - Multinational Corporate Finance | ||||||||||||
FIN 443 - Topics in Finance | ||||||||||||
FIN 446 - Derivatives Markets | ||||||||||||
FIN 447 - Commercial Bank Management | ||||||||||||
FIN 454 - Risk Management and Insurance | ||||||||||||
FIN 456 - Commercial Real Estate Investment | ||||||||||||
FIN 466 - Option Trading Strategies | ||||||||||||
One course from the list below: | ||||||||||||
Course Name | Term Taken | Grade | Gen Ed | |||||||||
FIN 460 - Finance Apprenticeship | ||||||||||||
FIN 490 - Internship in Finance | ||||||||||||
Or any FIN course listed above (FIN 345, 442, 443, 446, 447, 454, 456, 466) except any duplication of finance courses. | ||||||||||||
ACCT 331 - Cost Management | ||||||||||||
ACCT 341 - Intermediate Accounting Theory and Practice I | ||||||||||||
ACCT 375 - Income Taxation I | ||||||||||||
ECON 306 - Intermediate Microeconomics | ||||||||||||
ECON 307 - Intermediate Macroeconomics | ||||||||||||
ECON 310 - Public Finance | ||||||||||||
ECON 411 - Monetary Economics | ||||||||||||
University Graduation RequirementsGeneral University Requirements (GURS) | ||||||||||||
Notes:
|