| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011-2012 Catalog Program: Computer Science, BS Minimum Credits Required:__________________ | |||
Computer Science, BSDepartment of Computer Science, College of Sciences and Technology 89 to 93 credits from computer science and mathematicsAdmission and Declaration ProcessDeclaring a major Grade RequirementsA grade of C- or better is required for a student’s major or minor courses, and supporting courses for majors and minors. |
||||
Requirements | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
❑ Choose either: | ||||
| CSCI 141 - COMPUTER PROGRAMMING I | ||||
and | ||||
| CSCI 145 - COMPUTER PROGRAMMING AND LINEAR DATA STRUCTURES | ||||
or | ||||
| CSCI 146 - ACCELERATED COMPUTER PROGRAMMING | ||||
| ❑ CSCI 211 - DISCRETE STRUCTURES AND FUNCTIONAL PROGRAMMING I | ||||
| ❑ CSCI 227 - COMPUTER ORGANIZATION I | ||||
| ❑ CSCI 241 - DATA STRUCTURES | ||||
| ❑ CSCI 245 - OBJECT-ORIENTED PROGRAMMING C++ | ||||
| ❑ CSCI 305 - ANALYSIS OF ALGORITHMS AND DATA STRUCTURES I | ||||
| ❑ CSCI 322 - PRINCIPLES OF CONCURRENT PROGRAMMING | ||||
| ❑ CSCI 330 - DATABASE SYSTEMS | ||||
| ❑ CSCI 347 - COMPUTER ORGANIZATION II | ||||
| ❑ CSCI 352 - UNIX SOFTWARE DEVELOPMENT | ||||
| ❑ CSCI 367 - COMPUTER NETWORKS I | ||||
| ❑ CSCI 401 - FORMAL LANGUAGES AND AUTOMATA | ||||
| ❑ CSCI 405 - ANALYSIS OF ALGORITHMS AND DATA STRUCTURES II | ||||
| ❑ CSCI 410 - PROGRAMMING LANGUAGES | ||||
| ❑ CSCI 460 - OPERATING SYSTEMS | ||||
| ❑ CSCI 491 - SOFTWARE PROJECT REQUIREMENTS ANALYSIS | ||||
| ❑ CSCI 492 - SOFTWARE PROJECT DESIGN | ||||
| ❑ CSCI 493 - SOFTWARE PROJECT IMPLEMENTATION | ||||
| ❑ MATH 124 - CALCULUS AND ANALYTIC GEOMETRY I | ||||
| ❑ MATH 125 - CALCULUS AND ANALYTIC GEOMETRY II | ||||
| ❑ MATH 204 - ELEMENTARY LINEAR ALGEBRA | ||||
| ❑ MATH 341 - PROBABILITY AND STATISTICAL INFERENCE | ||||
❑ 12 credits chosen from the following, of which a maximum of 4 credits may be from CSCI 400 projects: | ||||
| CSCI 311 - DISCRETE STRUCTURES AND FUNCTIONAL PROGRAMMING II | ||||
| CSCI 321 - GAME PROGRAMMING | ||||
| CSCI 342 - WEB SCRIPTING | ||||
| CSCI 343 - PROGRAMMING WORKSHOP | ||||
| CSCI 351 - WINDOWS SOFTWARE DEVELOPMENT | ||||
| CSCI 380 - NUMERICAL COMPUTATIONS | ||||
CSCI 400 | ||||
| CSCI 402 - ARTIFICIAL INTELLIGENCE | ||||
CSCI 417 | ||||
| CSCI 420 - COMPUTER ARCHITECTURE | ||||
| CSCI 430 - DATABASE THEORY | ||||
| CSCI 442 - ADVANCED WEB PROGRAMMING IN JAVA | ||||
| CSCI 450 - COMPILER THEORY AND DESIGN | ||||
| CSCI 461 - COMPUTER SECURITY | ||||
| CSCI 462 - OS DEVICE DRIVERS | ||||
| CSCI 467 - COMPUTER NETWORKS II | ||||
| CSCI 480 - COMPUTER GRAPHICS | ||||
| CSCI 483 - COMPUTER ANIMATION | ||||
| CSCI 515 - PARALLEL COMPUTATION | ||||
CSCI 517 | ||||
| CSCI 520 - ADVANCED COMPILER DESIGN | ||||
| CSCI 525 - ADVANCED TOPICS IN OPERATING SYSTEMS | ||||
| CSCI 527 - EMBEDDED SYSTEMS | ||||
| CSCI 528 - CORBA APPLIED TO SCADA SYSTEMS | ||||
| CSCI 530 - ADVANCED DATABASE THEORY | ||||
| CSCI 536 - WEB SERVICES | ||||
| CSCI 540 - THEORY AND PRACTICE OF PROGRAMMING LANGUAGE DESIGN | ||||
CSCI 545 | ||||
| CSCI 571 - MACHINE LEARNING ALGORITHMS | ||||
| CSCI 572 - ROBOTICS | ||||
| CSCI 573 - COMPUTATIONAL LINGUISTICS | ||||
| CSCI 577 - DATA MINING | ||||
| CSCI 578 - CRYPTOGRAPHY | ||||
| CSCI 580 - ADVANCED COMPUTER GRAPHICS | ||||
| CSCI 584 - SCIENTIFIC VISUALIZATION | ||||
| CSCI 585 - IMAGE PROCESSING | ||||
| M/CS 335 - LINEAR OPTIMIZATION | ||||
| M/CS 375 - NUMERICAL COMPUTATION | ||||
| M/CS 435 - NONLINEAR OPTIMIZATION | ||||
| M/CS 475 - NUMERICAL ANALYSIS | ||||
A maximum of 4 credits may be from CSCI 400 projects NOTE: Undergraduate students may take 500-level courses only if they have a GPA of at least 3.0 and instructor permission | ||||
❑ A science sequence chosen from: | ||||
| BIOL 204 - INTRODUCTION TO EVOLUTION, ECOLOGY AND BIODIVERSITY | ||||
| BIOL 205 - INTRODUCTION TO CELLULAR AND MOLECULAR BIOLOGY | ||||
| BIOL 206 - INTRODUCTION TO ORGANISMAL BIOLOGY | ||||
or | ||||
| CHEM 121 - GENERAL CHEMISTRY I | ||||
| CHEM 122 - GENERAL CHEMISTRY II | ||||
| CHEM 123 - GENERAL CHEMISTRY III | ||||
or | ||||
| GEOL 211 - PHYSICAL GEOLOGY | ||||
| GEOL 212 - HISTORICAL GEOLOGY | ||||
and one of: | ||||
| GEOL 308 - EARTHQUAKES | ||||
| GEOL 309 - VOLCANOLOGY | ||||
| GEOL 310 - GEOMORPHOLOGY | ||||
| GEOL 314 - ENGINEERING GEOLOGY | ||||
or | ||||
| PHYS 121 - PHYSICS WITH CALCULUS I | ||||
| PHYS 122 - PHYSICS WITH CALCULUS II | ||||
| PHYS 123 - ELECTRICITY AND MAGNETISM | ||||
❑ A minimum of 45 credit hours of mathematics content and science. This total includes the science sequence and mathematics courses listed above as well as 3 credit hours of mathematics content for CSCI 211 and 2 credit hours of mathematics content for CSCI 305. Additional courses used to satisfy the minimum 45 credit hour total must be chosen from:
❑ Exit requirement: Major Field Examination, administered externally. | ||||
University Graduation RequirementsGeneral University Requirements (GURS) | ||||
|
Notes:
|
||||