| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2026-2027 Western Washington University Catalog Program: Business and Sustainability, BA Minimum Credits Required:__________________ | |||
Business and Sustainability, BA
IntroductionThe State of Washington is a leader in responding to the societal imperative regarding environmental issues. This Bachelor of Arts degree in Business and Sustainability is an action component of the state’s initiatives. This degree combines three areas of study that give graduates the necessary knowledge, skills, and abilities to operate in a changing economic and social environment. Graduates from this program will possess:
Why Consider a Business and Sustainability Major?A Business and Sustainability Major prepares students to analyze environmental and social issues from multiple perspectives, decide on action steps to deal with those issues, and then implement those action steps successfully. Need for these actions will only grow as environmental issues, including climate change, waste, and pollution become more central in the operations of organizations. This degree compliments the state’s initiative involving private enterprise, not-for-profit organizations, and government. Student ResourcesDepartment website: Management Contact information: Cristina Nelson, Department Manager, Parks Hall 351, 360-650-2902, cristina.nelson@wwu.edu Degree Works: Current students should also log on to Degree Works to check student-specific program progress. Career Services Center: Connect major to a career Sample careers: Environmental Sustainability Manager, Sustainability Design Professional, Energy Efficiency Analyst, Director of Energy Policy and Programs, Supply Chain Analyst How to Declare (Admission and Declaration Process):Category of Major: Major with minimum requirements Open majors can be declared by new and continuing students in good standing without additional requirements. All students are eligible for Direct Admission to Major at the time of admission to the university, subject to space availability. Students who began their studies at WWU before the 2026-2027 academic year may declare their major by completing the Student Academic Declaration & Change Form and meeting the major’s retention requirements (if applicable). Retention StandardsTo remain in good standing, students must meet the following academic requirements:
Transfer students admitted without a WWU GPA (i.e., no graded coursework at WWU at the time of admission) are admitted to both WWU and CBE. They must maintain the GPA described in the retention standards above to remain in good standing. Grade RequirementsA grade of C- or better is required for a student’s major or minor courses, and supporting courses for majors and minors. |
||||
Requirements (97 credits) | ||||
Foundation Courses (38 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ❑ ACCT 240 - Financial Accounting Credits: 4 | Credits: 4 | |||
| ❑ ACCT 245 - Managerial Accounting Credits: 4 | Credits: 4 | |||
| ❑ DSCI 205 - Business Statistics Credits: 4 | Credits: 4 | |||
| ❑ ECON 206 - Introduction to Microeconomics Credits: 4 | Credits: 4 | |||
| ❑ ECON 207 - Introduction to Macroeconomics Credits: 4 | Credits: 4 | |||
| ❑ ENVS 203 - Physical Geography Credits: 4 | Credits: 4 | |||
| ❑ ESCI 101 - Environmental Studies: A Scientific Approach Credits: 3 | Credits: 3 | |||
| ❑ MATH 114 - Precalculus I Credits: 5 | Credits: 5 | |||
| ❑ MGMT 271 - Law and the Business Environment Credits: 4 | Credits: 4 | |||
| ❑ MIS 220 - Introduction to Business Computer Systems Credits: 2 | Credits: 2 | |||
Required Courses (43 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ❑ ACCT 484 - Environmental Accounting/ Sustainability Reporting Credits: 4 | Credits: 4 | |||
| ❑ ENVS 303 - Introduction to Environmental Studies I: Human Ecology and Ethics Credits: 5 | Credits: 5 | |||
| ❑ ENVS 305 - Introduction to Environmental Studies II: History and Policy Credits: 5 | Credits: 5 | |||
| ❑ ECON 383 - Environmental Economics Credits: 4 | Credits: 4 | |||
| ❑ FIN 341 - Principles of Finance Credits: 4 | Credits: 4 | |||
| ❑ MKTG 380 - Principles of Marketing Credits: 4 | Credits: 4 | |||
| ❑ MKTG 384 - Marketing and Sustainability Credits: 4 | Credits: 4 | |||
❑ One course from: | ||||
| MGMT 359 - Business and Sustainability Principles and Practice Credits: 4 | Credits: 4 | |||
| or UEPP 359 - Business and Sustainability Principles and Practice Credits: 4 | Credits: 4 | |||
❑ One course from: | ||||
| ENVS 466 - Greening Business Applications Credits: 5 | Credits: 5 | |||
| or MGMT 466 - Greening Business Applications Credits: 5 | Credits: 5 | |||
❑ One course from: | ||||
| ENRG 380 - Energy and Environment Credits: 4 | Credits: 4 | |||
| or ESCI 380 - Energy and Environment Credits: 4 | Credits: 4 | |||
Elective Options (16 credits)❑ Under advisement, take a minimum of 16 credits. Students are encouraged to select complimentary courses to focus on a specific area of business and sustainability. Students can review degree advising material or talk with their adviser for suggested combinations of electives. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| DSCI 305 - Applied Business Statistics and Analytics Credits: 4 | Credits: 4 | |||
| ECON 343 - Population, Environment, and World Agriculture Credits: 4 | Credits: 4 | |||
| ECON 384 - Energy Economics Credits: 4 | Credits: 4 | |||
| or ENRG 384 - Energy Economics Credits: 4 | Credits: 4 | |||
| ECON 482 - Advanced Topics in Environmental Economics Credits: 4 | Credits: 4 | |||
| ECON 484 - Clean Energy Economics Credits: 4 | Credits: 4 | |||
| or ENRG 484 - Clean Energy Economics Credits: 4 | Credits: 4 | |||
| ENRG 350 - Energy Policy and Politics Credits: 5 | Credits: 5 | |||
| or PLSC 350 - Energy Policy and Politics Credits: 5 | Credits: 5 | |||
| or UEPP 350 - Energy Policy and Politics Credits: 5 | Credits: 5 | |||
| ENRG 459 - Advanced Energy Policy Credits: 4 | Credits: 4 | |||
| or ENVS 459 - Advanced Energy Policy Credits: 4 | Credits: 4 | |||
| ENVS 320 - GIS I: Introduction to Geographic Information Science Credits: 4 | Credits: 4 | |||
| ENVS 344 - Community Solutions to Climate Change Credits: 4 | Credits: 4 | |||
| ENVS 362 - U.S. Disaster Policy Credits: 4 | Credits: 4 | |||
| ENVS 392 - Introduction to Climate Change Credits: 4 | Credits: 4 | |||
| or ESCI 392 - Introduction to Climate Change Credits: 4 | Credits: 4 | |||
| ENVS 419 - Applications in GIS Credits: 3 | Credits: 3 | |||
| ENVS 450 - Science in Politics and Policy Credits: 4 | Credits: 4 | |||
| IBUS 370 - Introduction to International Business Credits: 4 | Credits: 4 | |||
| MGMT 311 - Introduction to Management and Organizational Behavior Credits: 4 | Credits: 4 | |||
| MGMT 337 - Management Study Abroad Credits: 4 | Credits: 4 | |||
| MGMT 382 - Business and Its Environment Credits: 4 | Credits: 4 | |||
| MGMT 401 - Conflict Management and Negotiations Credits: 4 | Credits: 4 | |||
| MGMT 417 - Sustainability Entrepreneurship, Innovation and Changemaking Credits: 4 | Credits: 4 | |||
| MGMT 490 - Internship in Business Administration Credits: 1-4 | Credits: 1-4 | |||
| MGMT 491 - Small Business Entrepreneurship Credits: 4 | Credits: 4 | |||
| MIS 320 - Principles of Management Information Systems Credits: 4 | Credits: 4 | |||
| OPS 360 - Operations Management Credits: 4 | Credits: 4 | |||
| OPS 455 - Environmental, Social and Governance Strategies for Operations and Supply Chain Management Credits: 4 | Credits: 4 | |||
| OPS 461 - Project Management Credits: 4 | Credits: 4 | |||
| OPS 466 - Supply Chain Management and Procurement Credits: 4 | Credits: 4 | |||
| UEPP 355 - Environmental Law and Policy Credits: 4 | Credits: 4 | |||
| UEPP 457 - Environmental Dispute Resolution Credits: 4 | Credits: 4 | |||
With prior approval from advisor, other courses may also be taken to fulfill electives. Seek advisor approval before registering for such courses. | ||||
University Graduation RequirementsGeneral University Requirements 2026-27 | ||||
|
Notes:
|
||||
Print this Page