| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Western Washington University Catalog Program: International Business Minor Minimum Credits Required:__________________ | |||
International Business MinorIntroductionThis minor is designed for students who want to add an international business dimension to a major in another functional area, either in the College of Business and Economics or in one of the other majors at Western Washington University. The student who completes this minor will have a) a course that gives a general introduction to the international dimensions of core business functions; b) two courses that add more focused international business knowledge, and c) two elective courses with international content. Students from outside the College of Business and Economics will also acquire a basic knowledge of the ‘language’ of business and economics with two College of Business Administration courses. Why Consider an International Business Minor?An International Business Minor prepares a student to provide international insight as they work in their business relationships in a variety of situations. Graduates should be able to help manage these business relationships that are central to the global environment that will define their careers. Student ResourcesDepartment website: Management Contact information: Cristina Nelson, Department Manager, Parks Hall 351, 360-650-2902, cristina.nelson@wwu.edu Degree Works: Current students should also log on to Degree Works to check student-specific program progress. Career Services Center: Connect major to a career Sample careers: Students completing the minor will be better able to be effective managers in functional area careers in Supply Chain Management, Law, Public Policy, International Non-Profits, Marketing, Management of, Relationships in Business, Analysis of, Competitiveness How to Declare (Admission and Declaration Process):Students must have a 2.50 GPA in all WWU courses and in the following sets of CBE courses: ECON 101 or ECON 206; ACCT 240 and ECON 207. Students who meet the requirements will be assured of admission if space is available. Complete and submit the online application form. Grade RequirementsA grade of C- or better is required for a student’s major or minor courses, and supporting courses for majors and minors. |
||||
Requirements (28 credits) | ||||
Business Literacy Requirement Courses (8 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
❑ Complete one course from: | ||||
| ECON 101 - Markets and Society Credits: 4 | Credits: 4 | |||
| ECON 206 - Introduction to Microeconomics Credits: 4 | Credits: 4 | |||
❑ Complete one course from: | ||||
| ECON 207 - Introduction to Macroeconomics Credits: 4 | Credits: 4 | |||
| ACCT 240 - Financial Accounting Credits: 4 | Credits: 4 | |||
International Business Courses (12 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ❑ IBUS 370 - Introduction to International Business Credits: 4 | Credits: 4 | |||
❑ Complete two courses from the following: | ||||
| IBUS 372 - Cross-cultural Management Credits: 4 | Credits: 4 | |||
| IBUS 470 - International Business Operations Credits: 4 | Credits: 4 | |||
| IBUS 473 - Exporting and International Export Operations Credits: 4 | Credits: 4 | |||
| IBUS 474 - Topics in International Business Credits: 4 | Credits: 4 | |||
| IBUS 475 - Doing Business in Emerging Economies Credits: 4 | Credits: 4 | |||
| ECON 361 - International Economic Policy and Business Credits: 4 | Credits: 4 | |||
Electives with International Content (8 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
❑ Complete two courses from the following courses with international content: Note: IBUS 372/IBUS 473/IBUS 474/IBUS 475 and ECON 361 can only be counted in this set if the course is not used above in the International Business Courses requirement. | ||||
| ACCT 451 - International Accounting Credits: 4 | Credits: 4 | |||
| FIN 442 - Multinational Corporate Finance Credits: 4 | Credits: 4 | |||
| MKTG 486 - International Marketing Management Credits: 4 | Credits: 4 | |||
| OPS 466 - Supply Chain Management and Procurement Credits: 4 | Credits: 4 | |||
| ECON 343 - Population, Environment, and World Agriculture Credits: 4 | Credits: 4 | |||
| ECON 360 - Introduction to International Economics Credits: 4 | Credits: 4 | |||
| ECON 361 - International Economic Policy and Business Credits: 4 | Credits: 4 | |||
| ECON 365 - Canada’s Economy in the World Credits: 4 | Credits: 4 | |||
| ECON 389 - Economies of the Pacific Rim Credits: 4 | Credits: 4 | |||
| ECON 462 - International Trade Credits: 4 | Credits: 4 | |||
| ECON 463 - International Finance Credits: 4 | Credits: 4 | |||
| IBUS 337 - Faculty-Led Study Abroad Credits: 1-15 | Credits: 1-15 | |||
| IBUS 473 - Exporting and International Export Operations Credits: 4 | Credits: 4 | |||
| IBUS 474 - Topics in International Business Credits: 4 | Credits: 4 | |||
| IBUS 475 - Doing Business in Emerging Economies Credits: 4 | Credits: 4 | |||
Only one course from the following INTL courses can count toward the electives requirement: | ||||
| INTL 305 - Education Abroad Credits: 1-30 | Credits: 1-30 | |||
| INTL 306 - Education Abroad: Direct Exchange 1 Credits: 1-30 | Credits: 1-30 | |||
| INTL 307 - Education Abroad: Direct Exchange 2 Credits: 1-30 | Credits: 1-30 | |||
| INTL 308 - Education Abroad: Direct Exchange 3 Credits: 1-30 | Credits: 1-30 | |||
| INTL 405 - Education Abroad Credits: 1-30 | Credits: 1-30 | |||
| INTL 406 - Education Abroad: Direct Exchange 1 Credits: 1-30 | Credits: 1-30 | |||
| INTL 407 - Education Abroad: Direct Exchange 2 Credits: 1-30 | Credits: 1-30 | |||
| INTL 408 - Education Abroad: Direct Exchange 3 Credits: 1-30 | Credits: 1-30 | |||
Advisor Approved Course with International Content Note: A course with international content in the above list can be counted in both the student’s major and the IBUS minor. | ||||
University Graduation RequirementsGeneral University Requirements 2025-26 | ||||
|
Notes:
|
||||