| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Western Washington University Catalog Program: Financial Economics, BA Minimum Credits Required:__________________ | |||
Financial Economics, BA
IntroductionThe study of Financial Economics will provide a combination of economic analysis and tools from accounting and finance that can be used to guide financial decisions. The Economics Department and the Department of Finance and Marketing jointly offer this major and strive to provide a program which gives students rigorous training in theory and applications of accounting, economics, and finance. Learning Competency Goals
Why Consider a Financial Economics Major?This major is designed for students interested in both economics and finance, and is aimed particularly at those who wish to pursue careers in corporate finance, financial analysis, insurance and real estate, and/or government agencies where special emphasis is placed on financial economic knowledge. Student ResourcesDepartment website: Economics and Finance and Marketing Contact information:
Department advising: See the pre-major advising section of the College of Business and Economics website. Degree Works: Current students should also log on to Degree Works to check student-specific program progress. Career Services Center: Connect major to a career Sample careers: Actuary, Financial Planner/Analyst, Government, Investment Banker, Budget Analyst, Banking Securities, Financial Economist, Business Forecaster How to Declare (Admission and Declaration Process):Students planning to major in Economics should declare their major as early as possible, preferably their first year at Western. Completion of the CBE foundation courses is not required to declare this combined major in economics. AdmissionsPrograms in the College of Business and Economics (CBE) are selective and based upon prior academic performance and other evidence of high promise. For admission to CBE as a full Economics major, a student must have completed the following requirements:
Complete and submit the online application form. Advising tips1) Complete MATH 157 and DSCI 205 requirements early; 2) For information regarding the MIS 220 Equivalency Exam see the Department of Decision Sciences website for test-out information: cbe.wwu.edu/mis-220-test-out; 3) Meet with your faculty advisor (assigned following admission to the major). Grade RequirementsA grade of C- or better is required for a student’s major or minor courses, and supporting courses for majors and minors. |
||||
Requirements (94-95 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ❑ ACCT 240 - Financial Accounting Credits: 4 | Credits: 4 | |||
| ❑ ACCT 245 - Managerial Accounting Credits: 4 | Credits: 4 | |||
| ❑ ACCT 341 - Intermediate Accounting Theory and Practice I Credits: 4 | Credits: 4 | |||
| ❑ ACCT 342 - Intermediate Accounting Theory and Practice II Credits: 4 | Credits: 4 | |||
❑ One course from: | ||||
| DSCI 205 - Business Statistics Credits: 4 | Credits: 4 | |||
| MATH 240 - Introduction to Statistics Credits: 4 | Credits: 4 | |||
| MATH 341 - Probability and Statistical Inference Credits: 4 | Credits: 4 | |||
or equivalent | ||||
| ❑ ECON 206 - Introduction to Microeconomics (HNRS 209 - Colloquium in Microeconomics may be taken in place of ECON 206) Credits: 4 | Credits: 4 | |||
| ❑ ECON 207 - Introduction to Macroeconomics Credits: 4 | Credits: 4 | |||
| ❑ ECON 303 - The History of Economic Thought Credits: 4 | Credits: 4 | |||
| ❑ ECON 306 - Intermediate Microeconomics Credits: 4 | Credits: 4 | |||
| ❑ ECON 307 - Intermediate Macroeconomics Credits: 4 | Credits: 4 | |||
| ❑ ECON 375 - Introduction to Econometrics Credits: 4 | Credits: 4 | |||
| ❑ FIN 341 - Principles of Finance Credits: 4 | Credits: 4 | |||
| ❑ FIN 440 - Investments Credits: 4 | Credits: 4 | |||
| ❑ FIN 441 - Intermediate Financial Management Credits: 4 | Credits: 4 | |||
| ❑ FIN 444 - Financial Institutions and Markets Credits: 4 | Credits: 4 | |||
❑ One course from: | ||||
| FIN 448 - Portfolio Analysis and Management Credits: 4 | Credits: 4 | |||
| FIN 449 - Cases in Financial Management Credits: 4 | Credits: 4 | |||
| FIN 455 - Equity Analysis Credits: 4 | Credits: 4 | |||
❑ One course from: | ||||
| ACCT 343 - Intermediate Accounting Theory and Practice III Credits: 4 | Credits: 4 | |||
| ECON 411 - Monetary Economics Credits: 4 | Credits: 4 | |||
❑ One course from: | ||||
| MATH 124 - Calculus and Analytic Geometry I Credits: 5 | Credits: 5 | |||
| MATH 134 - Calculus I Honors Credits: 5 | Credits: 5 | |||
| MATH 138 - Accelerated Calculus Credits: 5 | Credits: 5 | |||
| MATH 157 - Calculus with Applications to Business and Economics Credits: 4 | Credits: 4 | |||
or AP Calculus Exam with a score of 3 or better | ||||
| ❑ MIS 220 - Introduction to Business Computer Systems Credits: 2 | Credits: 2 | |||
or equivalent ❑ 12 credits of upper-division economics electives under departmental advisement; a minimum of 8 of these credits must be at the 400 level ❑ 8 credits of upper-division finance electives under departmental advisement; a minimum of 4 of these credits must be at the 400 level ❑ Take one Communication Focus (CF) course and a minimum of three writing proficiency points in approved upper-division writing proficiency courses (WP-3 points) at WWU with a minimum grade of C-. The CF and WP courses must be taken within CBE and can be completed as part of the above required and elective courses, prior to graduation. Consult Browse Classes for the specific course sections that fulfill the CF and WP requirements. ❑ Financial Economics majors are required to take an assessment exam prior to graduation. The test is provided at no charge. Students will be informed of the time and date of the examination. The examination requirement may be waived in the case of special circumstances by the Department Chair of Economics or Finance & Marketing or by the Dean of the College of Business and Economics. Note: ECON 309, ECON 311, ECON 446 and ECON 447 may not be counted toward this major. | ||||
University Graduation RequirementsGeneral University Requirements 2025-26 | ||||
|
Notes:
|
||||