| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Western Washington University Catalog Program: Business Administration Minor Minimum Credits Required:__________________ | |||
Business Administration MinorStudent ResourcesDepartment website: Management Contact information: Cristina Nelson, Department Manager, Parks Hall 351, 360-650-2902, cristina.nelson@wwu.edu Degree Works: Current students should also log on to Degree Works to check student-specific program progress. Career Services Center: Connect major to a career How to Declare (Admission and Declaration Process):The application process originates with the College office when the student submits an online application form. Applications will be reviewed against admission criteria by College staff with every effort being made to inform the student of their status in a timely manner. Grade RequirementsA grade of C- or better is required for a student’s major or minor courses, and supporting courses for majors and minors. |
||||
Requirements (40-42 credits) | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ❑ ACCT 240 - Financial Accounting Credits: 4 | Credits: 4 | |||
| ❑ ACCT 245 - Managerial Accounting Credits: 4 | Credits: 4 | |||
| ❑ DSCI 205 - Business Statistics Credits: 4 | Credits: 4 | |||
| ❑ ECON 206 - Introduction to Microeconomics Credits: 4 | Credits: 4 | |||
| ❑ ECON 207 - Introduction to Macroeconomics Credits: 4 | Credits: 4 | |||
| ❑ FIN 341 - Principles of Finance Credits: 4 | Credits: 4 | |||
| ❑ MATH 156 - Algebra With Applications to Business and Economics Credits: 4 | Credits: 4 | |||
| ❑ MKTG 380 - Principles of Marketing Credits: 4 | Credits: 4 | |||
| ❑ MGMT 271 - Law and the Business Environment Credits: 4 | Credits: 4 | |||
| ❑ MGMT 311 - Introduction to Management and Organizational Behavior Credits: 4 | Credits: 4 | |||
| ❑ MIS 220 - Introduction to Business Computer Systems Credits: 2 | Credits: 2 | |||
University Graduation RequirementsGeneral University Requirements 2025-26 | ||||
|
Notes:
|
||||