| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Catalog Program: Economics, BS Minimum Credits Required:__________________ | |||||||||||
Economics, BSDepartment of Economics, College of Business and Economics 88-90 creditsIntroductionThe study of economics provides an understanding of economic concepts and the functioning of the economy in addition to the ability to apply economic analysis in problem solving. The Economics Department strives to provide a program which gives students rigorous training in both economic theory and applications. The Bachelor of Science in Economics emphasizes the more analytical, mathematical, and empirical aspects of economics and is particularly appropriate for students interested in technical careers or future academic studies. Why Consider an Economics Major?A degree in Economics can be the gateway to many careers. Professional economists are employed as advisors and researchers in both business and government and as teachers and researchers in academic institutions. Employment as an Economist generally requires the completion of graduate studies beyond the bachelor’s degree. Western’s graduates in Economics hold a variety of jobs in business and teaching. In addition, many of Economics graduates have had a high success rate for admissions to professional schools in law and business.
How to declare (Admission and Declaration Process):Students planning to major in Economics should declare their major as early as possible, preferably their first year at Western. Completion of the CBE foundation courses is not required to declare a major in economics. Admission to programs in the College of Business and Economics (CBE) is selective and based upon prior academic performance and other evidence of high promise. For admission to CBE as a full Economics major, a student must meet the following requirements:
Students apply for admission to the major by completing the online application form at: cbe.wwu.edu/apply-cbe. Grade RequirementsA grade of C- or better is required for a student’s major or minor courses, and supporting courses for majors and minors. |
||||||||||||
Requirements | ||||||||||||
Economics Core (24 credits) | ||||||||||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
❑ One course from: | ||||||||||||
| ECON 206 - Introduction to Microeconomics Credits: 4 | Credits: 4 | |||||||||||
| HNRS 209 - Colloquium in Microeconomics Credits: 4 | Credits: 4 | |||||||||||
| ❑ ECON 207 - Introduction to Macroeconomics Credits: 4 | Credits: 4 | |||||||||||
| ❑ ECON 303 - The History of Economic Thought Credits: 4 | Credits: 4 | |||||||||||
| ❑ ECON 306 - Intermediate Microeconomics Credits: 4 | Credits: 4 | |||||||||||
| ❑ ECON 307 - Intermediate Macroeconomics Credits: 4 | Credits: 4 | |||||||||||
| ❑ ECON 333 - Introduction to Game Theory Credits: 4 | Credits: 4 | |||||||||||
Mathematics/Statistics Core (28-30 credits) | ||||||||||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||
❑ One course from: | ||||||||||||
| CSCI 101 - Computers and Applications Credits: 4 | Credits: 4 | |||||||||||
| MIS 220 - Introduction to Business Computer Systems Credits: 2 | Credits: 2 | |||||||||||
❑ Complete one of the following: | ||||||||||||
| MATH 124 - Calculus and Analytic Geometry I Credits: 5 | Credits: 5 | |||||||||||
| MATH 125 - Calculus and Analytic Geometry II Credits: 5 | Credits: 5 | |||||||||||
or | ||||||||||||
| MATH 134 - Calculus I Honors Credits: 5 | Credits: 5 | |||||||||||
| MATH 135 - Calculus II Honors Credits: 5 | Credits: 5 | |||||||||||
or | ||||||||||||
| MATH 138 - Accelerated Calculus Credits: 5 | Credits: 5 | |||||||||||
| ❑ MATH 341 - Probability and Statistical Inference Credits: 4 | Credits: 4 | |||||||||||
❑ One course from: | ||||||||||||
| ECON 375 - Introduction to Econometrics Credits: 4 | Credits: 4 | |||||||||||
| MATH 342 - Statistical Methods I Credits: 4 | Credits: 4 | |||||||||||
| ❑ ECON 470 - Economic Fluctuations and Forecasting Credits: 4 | Credits: 4 | |||||||||||
| ❑ ECON 475 - Econometrics Credits: 4 | Credits: 4 | |||||||||||
Electives (36 credits)❑ Complete 36 credits from additional upper division economics courses (not ECON 446 or ECON 447) or courses on the following “Math Courses for Economists” list. 20 of these credits must be 400-level ECON courses. | ||||||||||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||
| MATH 204 - Elementary Linear Algebra Credits: 4 | Credits: 4 | |||||||||||
| MATH 224 - Multivariable Calculus and Geometry I Credits: 5 | Credits: 5 | |||||||||||
| MATH 225 - Multivariable Calculus and Geometry II Credits: 4 | Credits: 4 | |||||||||||
| MATH 226 - Limits and Infinite Series Credits: 4 | Credits: 4 | |||||||||||
| MATH 302 - Introduction to Proofs Via Number Theory Credits: 4 | Credits: 4 | |||||||||||
| MATH 304 - Linear Algebra Credits: 4 | Credits: 4 | |||||||||||
| MATH 309 - Introduction to Proof in Discrete Mathematics Credits: 4 | Credits: 4 | |||||||||||
| MATH 312 - Proofs in Elementary Analysis Credits: 4 | Credits: 4 | |||||||||||
| MATH 331 - Ordinary Differential Equations Credits: 4 | Credits: 4 | |||||||||||
| MATH 441 - Probability Credits: 4 | Credits: 4 | |||||||||||
| MATH 442 - Mathematical Statistics Credits: 4 | Credits: 4 | |||||||||||
| M/CS 435 - Nonlinear Optimization Credits: 4 | Credits: 4 | |||||||||||
Economics (CF-E) or a Communication Focus (CF) course within the College of Business and Economics, and a minimum of three writing proficiency points in approved upper-division writing proficiency courses (WP-3 points) at WWU with a minimum grade of C-. The CF-E/CF and WP courses must be taken within CBE and can be completed as part of the above required and elective courses, prior to graduation. Consult Browse Classes for the specific course sections that fulfill the CF-E/CF and WP requirements. | ||||||||||||
University Graduation RequirementsGeneral University Requirements 2024-25 | ||||||||||||
|
Notes:
|
||||||||||||