| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2023-2024 Catalog Program: Business Administration — Finance Concentration, BA Minimum Credits Required:__________________ | |||||||||||
Business Administration — Finance Concentration, BADepartment of Finance & Marketing, College of Business and Economics 86-88 creditsIntroductionThe Business Administration program has been designed to prepare students for leadership roles in business and the community. One program objective is to provide students with the perceptual and analytical skills necessary in making decisions and evaluating policy in business; another is to develop student understanding of the social, economic and regulatory environment of business. The program is designed for students with a variety of career goals, including opportunities with financial institutions, manufacturing and retail firms, service industries and the public sector. Learning Competency Goals
Why Consider a Finance Concentration in the Business Administration Major?The field of Finance encompasses many different areas including investments, financial institutions, corporate finance and real estate. Coursework is offered in each of these areas as well as courses in options and futures, multi-national finance and insurance. A graduate with a concentration in Finance may work as a financial securities or loan officer analyst, as well as a business financial manager, portfolio manager, or financial planner stockbroker.
How to Declare (Admission and Declaration Process):How to apply: Students who meet the requirements will be assured of admission if space is available in the department program of choice. For consideration as a pre-major, provisional major or full major, complete the online application form at: cbe.wwu.edu/apply-cbe. Pre-major: Students who have not completed their foundation course work may apply to the College and be given pre-major status. Pre-major status is granted to students who are at least sophomore level, or who have been identified as top quintile students, and who, at the time of application, meet the following requirements:
Students with pre-major status may only enroll for foundation or core courses listed. Their progress will be monitored by the College and they will attain full major status upon successfully completing the foundation courses and meeting the admission criteria above. Full major: For admission to the College of Business and Economics as a full major (except majors in economics and manufacturing and supply chain management) a student must meet the following requirements:
Students who meet the requirements will be assured of admission if space is available in the department program of choice. For economics and manufacturing and supply chain management admissions requirements, see the appropriate sections of this catalog. Grade RequirementsA grade of C- or better is required for a student’s major or minor courses, and supporting courses for majors and minors. |
||||||||||||
Foundation Courses
| ||||||||||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ❑ ACCT 240 - Financial Accounting Credits: 4 | Credits: 4 | |||||||||||
| ❑ ACCT 245 - Managerial Accounting Credits: 4 | Credits: 4 | |||||||||||
| ❑ DSCI 205 - Business Statistics Credits: 4 | Credits: 4 | |||||||||||
| ❑ ECON 206 - Introduction to Microeconomics Credits: 4 | Credits: 4 | |||||||||||
| ❑ ECON 207 - Introduction to Macroeconomics Credits: 4 | Credits: 4 | |||||||||||
| ❑ MATH 157 - Calculus with Applications to Business and Economics Credits: 4 | Credits: 4 | |||||||||||
| ❑ MGMT 271 - Law and the Business Environment Credits: 4 | Credits: 4 | |||||||||||
| ❑ MIS 220 - Introduction to Business Computer Systems (or equivalent) Credits: 2 | Credits: 2 | |||||||||||
Core Courses
| ||||||||||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||
| ❑ BUS 310 - Introduction to Professional & Career Readiness Credits: 1 | Credits: 1 | |||||||||||
| ❑ BUS 410 - Professional & Career Readiness as a College Graduate Credits: 1 | Credits: 1 | |||||||||||
| ❑ DSCI 305 - Applied Business Statistics and Analytics Credits: 4 | Credits: 4 | |||||||||||
| ❑ FIN 341 - Principles of Finance Credits: 4 | Credits: 4 | |||||||||||
| ❑ MGMT 311 - Introduction to Management and Organizational Behavior Credits: 4 | Credits: 4 | |||||||||||
| ❑ MIS 320 - Principles of Management Information Systems Credits: 4 | Credits: 4 | |||||||||||
| ❑ MKTG 380 - Principles of Marketing Credits: 4 | Credits: 4 | |||||||||||
| ❑ OPS 360 - Operations Management Credits: 4 | Credits: 4 | |||||||||||
Advanced Core
| ||||||||||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||
❑ One course from: | ||||||||||||
| MGMT 492 - Entrepreneurial Problems Credits: 4 | Credits: 4 | |||||||||||
| MGMT 495 - Strategic Management Credits: 4 | Credits: 4 | |||||||||||
Finance Concentration Courses
| ||||||||||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||
| ❑ FIN 440 - Investments Credits: 4 | Credits: 4 | |||||||||||
| ❑ FIN 441 - Intermediate Financial Management Credits: 4 | Credits: 4 | |||||||||||
| ❑ FIN 444 - Financial Institutions and Markets Credits: 4 | Credits: 4 | |||||||||||
❑ One course from: | ||||||||||||
| FIN 448 - Portfolio Analysis and Management Credits: 4 | Credits: 4 | |||||||||||
| FIN 449 - Cases in Financial Management Credits: 4 | Credits: 4 | |||||||||||
| FIN 455 - Equity Analysis Credits: 4 | Credits: 4 | |||||||||||
❑ Take one Communication Focus (CF) course and a minimum of three writing proficiency points in approved upper-division writing proficiency courses (WP) at WWU with a minimum grade of C-. The CF and WP courses must be taken within CBE and can be completed as part of the above required and elective courses, prior to graduation. Consult Browse Classes for the specific course sections that fulfill the CF and WP requirements. ❑ Accounting and Business majors must complete a minimum of 90 credits in areas other than accounting and business administration. | ||||||||||||
Two courses from the list below:One of these courses must be a 400-level course. (FIN 448, FIN 449 or FIN 455 may be used as one of these courses if not used for the requirement above.) | ||||||||||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||
| FIN 345 - Real Estate Credits: 4 | Credits: 4 | |||||||||||
| FIN 442 - Multinational Corporate Finance Credits: 4 | Credits: 4 | |||||||||||
| FIN 443 - Topics in Finance Credits: 4 | Credits: 4 | |||||||||||
| FIN 446 - Derivatives Markets Credits: 4 | Credits: 4 | |||||||||||
| FIN 447 - Commercial Bank Management Credits: 4 | Credits: 4 | |||||||||||
| FIN 450 - Financial Analytics Credits: 4 | Credits: 4 | |||||||||||
| FIN 454 - Risk Management and Insurance Credits: 4 | Credits: 4 | |||||||||||
| FIN 455 - Equity Analysis Credits: 4 | Credits: 4 | |||||||||||
| FIN 456 - Commercial Real Estate Investment Credits: 4 | Credits: 4 | |||||||||||
One course from the list below:
| ||||||||||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed | ||||||||
| FIN 460 - Finance Apprenticeship Credits: 4 | Credits: 4 | |||||||||||
| FIN 490 - Internship in Finance Credits: 1-4 | Credits: 1-4 | |||||||||||
Or any FIN course listed above (FIN 345, 442, 443, 446, 447, 450, 454, 455, 456) except any duplication of finance courses. FIN 455 may be used for this elective as long as it has not been used for either the concentration courses requirement or other elective requirements. | ||||||||||||
| ACCT 331 - Cost Management Credits: 4 | Credits: 4 | |||||||||||
| ACCT 341 - Intermediate Accounting Theory and Practice I Credits: 4 | Credits: 4 | |||||||||||
| ACCT 375 - Taxation and Business Decisions Credits: 4 | Credits: 4 | |||||||||||
| ECON 306 - Intermediate Microeconomics Credits: 4 | Credits: 4 | |||||||||||
| ECON 307 - Intermediate Macroeconomics Credits: 4 | Credits: 4 | |||||||||||
| ECON 310 - Public Sector Economics Credits: 4 | Credits: 4 | |||||||||||
| ECON 411 - Monetary Economics Credits: 4 | Credits: 4 | |||||||||||
University Graduation RequirementsGeneral University Requirements 2023-24 | ||||||||||||
|
Notes:
|
||||||||||||